<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Closing the Science Gap&#187; close the science gap</title>
	<atom:link href="http://closingthesciencegap.com/tag/close-the-science-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://closingthesciencegap.com</link>
	<description>An Outside-the-Box Attempt to Close the Gap Between Science and Society</description>
	<lastBuildDate>Sat, 04 Jun 2011 04:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Make Your Data Talk</title>
		<link>http://closingthesciencegap.com/close-the-gap/make-your-data-talk/</link>
		<comments>http://closingthesciencegap.com/close-the-gap/make-your-data-talk/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:39:48 +0000</pubDate>
		<dc:creator>S. Morgan</dc:creator>
				<category><![CDATA[Close the Gap]]></category>
		<category><![CDATA[close the science gap]]></category>
		<category><![CDATA[making your data talk]]></category>
		<category><![CDATA[national cancer institute]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[shaping science policy]]></category>

		<guid isPermaLink="false">http://closingthesciencegap.com/?p=250</guid>
		<description><![CDATA[Making Data Talk Communicating Public Health Data to the Public, Policy Makers, and the Press A cyber-seminar today (January 26th, 2010) from 2:00 pm to 3:00 pm Eastern. This cyber seminar is part of and kicks off a series of monthly events by the National Cancer Institute (NCI). The goal of these events is to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://closingthesciencegap.com/close-the-gap/make-your-data-talk/' addthis:title='Make Your Data Talk'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Making Data Talk</strong><br />
<strong>Communicating Public Health Data to the Public, Policy Makers, and the Press</strong></p>
<p>A cyber-seminar today (January 26th, 2010) from 2:00 pm to 3:00 pm Eastern.</p>
<p>This cyber seminar is part of and kicks off a series of monthly events by the National Cancer Institute (NCI).   The goal of these events is to &#8220;engage <strong>researchers</strong>, cancer control, and public health practitioners in a discussion around the successes and challenges of translating research into practice.&#8221;</p>
<p>Obviously, we are very excited about the NCI&#8217;s efforts, because one of our goals here at <em>Closing the Science Gap</em> is to engage the academic research community in communicating effectively with the public and shaping science policy.</p>
<p>Read <a href="http://ccplanet.cancer.gov/cs_making-data-talk.html" target="_blank">more information</a> about this event.</p>
<p><strong>More details about the event from the NCI:</strong></p>
<p>Event presenters will provide practical suggestions on how scientists and other public health practitioners can better communicate data to the public, policy makers, and the press in typical real-world situations.  Following the presentation, you will be invited to share your experiences during an interactive question and answer session.</p>
<p><strong>Featured Presenters:</strong></p>
<p>David Nelson, M.D., M.P.H.<br />
Director, Cancer Prevention Fellowship Program, National Cancer Institute</p>
<p>Brad Hesse, Ph.D.<br />
Chief, Health Communication and Informatics Research Branch, National Cancer Institute</p>
<p>To register, please follow this link: <a href="https://www.mymeetings.com/emeet/rsvp/index.jsp?customHeader=mymeetings&#038;Conference_ID=2892385&#038;passcode=2832909" target="_blank"><strong>Register Now</strong></a>!</p>
<p>After you register, you will receive a confirmation email with the toll free number, passcode, and your unique PIN.  For more information, please contact Margaret Farrell at margaret-farrell@nih.gov or Alissa Gallagher at alissa.gallagher@nih.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://closingthesciencegap.com/close-the-gap/make-your-data-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Art to Close the Science Gap</title>
		<link>http://closingthesciencegap.com/close-the-gap/using-art-to-close-the-science-gap/</link>
		<comments>http://closingthesciencegap.com/close-the-gap/using-art-to-close-the-science-gap/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:11:02 +0000</pubDate>
		<dc:creator>S. Morgan</dc:creator>
				<category><![CDATA[Close the Gap]]></category>
		<category><![CDATA[close the science gap]]></category>
		<category><![CDATA[closing the science gap]]></category>
		<category><![CDATA[communicating science to public]]></category>
		<category><![CDATA[raise money for research]]></category>
		<category><![CDATA[science as art]]></category>

		<guid isPermaLink="false">http://closingthesciencegap.com/?p=246</guid>
		<description><![CDATA[When we started this website, we sought to identify approaches that would help us in closing the widening gap between science and society. We decided our first approach will be ART. We are pleased to announce the launch of Science Art Gallery .com. The goals of Science Art Gallery is to blur the lines between [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://closingthesciencegap.com/close-the-gap/using-art-to-close-the-science-gap/' addthis:title='Using Art to Close the Science Gap'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>When we started this website, we sought to identify approaches that would help us in closing the widening gap between science and society.</p>
<p>We decided our first approach will be <em>ART</em>.  We are pleased to announce the launch of <a href="http://www.scienceartgallery.com" target="_blank">Science Art Gallery .com</a>.  </p>
<p>The goals of <strong>Science Art Gallery</strong> is to blur the lines between art and science, such that our visitors (especially our non-scientist audience) would appreciate the visual as well as the conceptual beauty that science exhibits.</p>
<p>In addition, <strong>Science Art Gallery</strong> will feature science-inspired art for sale.  A portion of every sale will be donated to fund research.</p>
<p>Taken together, <a href="http://www.scienceartgallery.com" target="_blank">Science Art Gallery</a> is a self-sustaining mechanism to simultaneously close the science gap while raising funds to support cancer research.</p>
]]></content:encoded>
			<wfw:commentRss>http://closingthesciencegap.com/close-the-gap/using-art-to-close-the-science-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;Closing the Science Gap&#8221;?</title>
		<link>http://closingthesciencegap.com/close-the-gap/close-the-gap/</link>
		<comments>http://closingthesciencegap.com/close-the-gap/close-the-gap/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 15:16:31 +0000</pubDate>
		<dc:creator>S. Morgan</dc:creator>
				<category><![CDATA[Close the Gap]]></category>
		<category><![CDATA[close the science gap]]></category>

		<guid isPermaLink="false">http://closingthesciencegap.com/?p=12</guid>
		<description><![CDATA[I am a young scientist, in fact, at the time of writing this post, I am still in graduate school.  However, what I lack in experience, I make up for it with a unique point-of-view. The way I see it, there are many gaps in the science field. For example, I feel there is a [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://closingthesciencegap.com/close-the-gap/close-the-gap/' addthis:title='What is &#8220;Closing the Science Gap&#8221;?'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I am a young scientist, in fact, at the time of writing this post, I am still in graduate school.  However, what I lack in experience, I make up for it with a unique point-of-view.</p>
<p>The way I see it, there are <em>many</em> gaps in the science field.  For example, I feel there is a huge gap between the scientific research community and the general public.  I feel that, if we, as scientists, continue on the path we are currently on, these gaps will continue to grow deeper and wider.</p>
<p>My goal from this whole website is to provide a place online for those who are bothered by the widening science gaps to share and exchange ideas to bridge gap between the lab and the community.  This bridge is a two-way path:</p>
<p>1.  It will allow scientists to educate the community about science as well as.</p>
<p>2. The community would have a deeper understanding and appreciation for the value of scientific research.</p>
<p>Of course, this will not happen overnight&#8230; in fact, it will be a very long term process.  But as with any long journey, it starts with the first step.  As I embark on my journey as a young scientist, this website is my <em>first step</em> to identify my niche in science where I can create the most impact.</p>
<p>Will you join me and become a part of this journey?</p>
<p>Read our ideas and comments and how we can being <a href="http://www.closingthesciencegap.com/category/close-the-gap">Closing the Science Gap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://closingthesciencegap.com/close-the-gap/close-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

