<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Closing the Science Gap&#187; communicating science to public</title>
	<atom:link href="http://closingthesciencegap.com/tag/communicating-science-to-public/feed/" rel="self" type="application/rss+xml" />
	<link>http://closingthesciencegap.com</link>
	<description>An Outside-the-Box Attempt to Close the Gap Between Science and Society</description>
	<lastBuildDate>Sat, 04 Jun 2011 04:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Art to Close the Science Gap</title>
		<link>http://closingthesciencegap.com/close-the-gap/using-art-to-close-the-science-gap/</link>
		<comments>http://closingthesciencegap.com/close-the-gap/using-art-to-close-the-science-gap/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:11:02 +0000</pubDate>
		<dc:creator>S. Morgan</dc:creator>
				<category><![CDATA[Close the Gap]]></category>
		<category><![CDATA[close the science gap]]></category>
		<category><![CDATA[closing the science gap]]></category>
		<category><![CDATA[communicating science to public]]></category>
		<category><![CDATA[raise money for research]]></category>
		<category><![CDATA[science as art]]></category>

		<guid isPermaLink="false">http://closingthesciencegap.com/?p=246</guid>
		<description><![CDATA[When we started this website, we sought to identify approaches that would help us in closing the widening gap between science and society. We decided our first approach will be ART. We are pleased to announce the launch of Science Art Gallery .com. The goals of Science Art Gallery is to blur the lines between [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://closingthesciencegap.com/close-the-gap/using-art-to-close-the-science-gap/' addthis:title='Using Art to Close the Science Gap'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>When we started this website, we sought to identify approaches that would help us in closing the widening gap between science and society.</p>
<p>We decided our first approach will be <em>ART</em>.  We are pleased to announce the launch of <a href="http://www.scienceartgallery.com" target="_blank">Science Art Gallery .com</a>.  </p>
<p>The goals of <strong>Science Art Gallery</strong> is to blur the lines between art and science, such that our visitors (especially our non-scientist audience) would appreciate the visual as well as the conceptual beauty that science exhibits.</p>
<p>In addition, <strong>Science Art Gallery</strong> will feature science-inspired art for sale.  A portion of every sale will be donated to fund research.</p>
<p>Taken together, <a href="http://www.scienceartgallery.com" target="_blank">Science Art Gallery</a> is a self-sustaining mechanism to simultaneously close the science gap while raising funds to support cancer research.</p>
]]></content:encoded>
			<wfw:commentRss>http://closingthesciencegap.com/close-the-gap/using-art-to-close-the-science-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Scientist Who Gets &#8220;It&#8221;</title>
		<link>http://closingthesciencegap.com/close-the-gap/a-scientists-who-gets-it/</link>
		<comments>http://closingthesciencegap.com/close-the-gap/a-scientists-who-gets-it/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:49:04 +0000</pubDate>
		<dc:creator>S. Morgan</dc:creator>
				<category><![CDATA[Close the Gap]]></category>
		<category><![CDATA[communicating science to public]]></category>

		<guid isPermaLink="false">http://closingthesciencegap.com/?p=159</guid>
		<description><![CDATA[This weekend, I stumbled upon an old post (from December 2008) by Dr. Racaniello, a virology scientist, about why he blogs and why scientists should also blog and/or podcast. I really enjoyed reading his post and I was very glad to have stumbled upon it, because his goals are perfectly aligned with the objectives I [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://closingthesciencegap.com/close-the-gap/a-scientists-who-gets-it/' addthis:title='A Scientist Who Gets &#8220;It&#8221;'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>This weekend, I stumbled upon an old post (from December 2008) by Dr. Racaniello, a virology scientist, about <a href="http://www.virology.ws/2008/12/02/why-should-scientists-blog-and-podcast/"><strong>why he blogs and why scientists should also blog and/or podcast</strong></a>.</p>
<p>I really enjoyed reading his post and I was very glad to have stumbled upon it, because his goals are perfectly aligned with the objectives I had when I started this website (Closing the Science Gap).  Dr. Racaniello understands the importance of communicating science to the public.  </p>
<p>Further, I think that his blog serves as a model to help both senior and junior scientists alike to use the web as a tool to share ideas and learn from each other.</p>
<p>I encourage you to read his post and also note the comments between me and him at the end of the post.</p>
]]></content:encoded>
			<wfw:commentRss>http://closingthesciencegap.com/close-the-gap/a-scientists-who-gets-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

