<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Closing the Science Gap&#187; Research</title>
	<atom:link href="http://closingthesciencegap.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://closingthesciencegap.com</link>
	<description>An Outside-the-Box Attempt to Close the Gap Between Science and Society</description>
	<lastBuildDate>Sat, 04 Jun 2011 04:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clinical and Translational Research Network</title>
		<link>http://closingthesciencegap.com/research/clinical-and-translational-research-network/</link>
		<comments>http://closingthesciencegap.com/research/clinical-and-translational-research-network/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:10:21 +0000</pubDate>
		<dc:creator>S. Morgan</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[translational research]]></category>

		<guid isPermaLink="false">http://closingthesciencegap.com/?p=242</guid>
		<description><![CDATA[Welcome to CTSciNet, the Clinical and Translational Science Network, which is a web-based social networking infrastructure developed by Science Careers, AAAS, and sponsored by the Burroughs Wellcome Fund. The objective of this network is to help scientists who are interested in becoming involved in the clinical and translational research field to communicate with others to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://closingthesciencegap.com/research/clinical-and-translational-research-network/' addthis:title='Clinical and Translational Research Network'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://closingthesciencegap.com/wp-content/uploads/2009/11/logo_ctscinet_250x70.gif" alt="logo_ctscinet_250x70" title="logo_ctscinet_250x70" width="250" height="70" class="alignleft size-full wp-image-243" /> Welcome to <strong>CTSciNet</strong>, the Clinical and Translational Science Network, which is a web-based social networking infrastructure developed by Science Careers, AAAS, and sponsored by the Burroughs Wellcome Fund.</p>
<p>The objective of this network is to help scientists who are interested in becoming involved in the clinical and translational research field to communicate with others to establish collaborations, share ideas, discuss career-related issues, and more.  In addition to the community, CTSciNet members have access to a fantastic collection of <a href="http://community.sciencecareers.org/ctscinet/articles/2009/05/ctscinet-article-index.php" target="_blank">articles and resources for clinical and translational research</a>.</p>
<p>For more information, details, and to register, please visit <strong><a href="http://community.sciencecareers.org/ctscinet/articles/2009/10/welcome-to-ctscinet.php" target="_blank">Welcome to CTSciNet</a></strong>.</p>
<p>If you are a basic scientist, once you join the community, please be sure to join the <a href="http://community.sciencecareers.org/ctscinet/groups/translational_research_for_phds/" target="_blank">Translational Research for PhD Scientists</a> group.</p>
]]></content:encoded>
			<wfw:commentRss>http://closingthesciencegap.com/research/clinical-and-translational-research-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResearchGate: Closing the Gap between Scientists</title>
		<link>http://closingthesciencegap.com/networking/closing-the-gap-between-scientists/</link>
		<comments>http://closingthesciencegap.com/networking/closing-the-gap-between-scientists/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:47:51 +0000</pubDate>
		<dc:creator>S. Morgan</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[online networking]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ResearchGate]]></category>

		<guid isPermaLink="false">http://closingthesciencegap.com/?p=71</guid>
		<description><![CDATA[In addition to trying to &#8220;close the gap&#8221; between science and society, one of our goals here is to bring scientists closer to one another to foster openness, cooperation, and collaboration. I would like to invite you to visit the &#8220;Facebook&#8221; for scientists: Research Gate launched about 6 months ago. It is a great tool [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://closingthesciencegap.com/networking/closing-the-gap-between-scientists/' addthis:title='ResearchGate: Closing the Gap between Scientists'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In addition to trying to &#8220;close the gap&#8221; between science and society, one of our goals here is to bring scientists closer to one another to foster openness, cooperation, and collaboration.</p>
<p>I would like to invite you to visit the &#8220;Facebook&#8221; for scientists: <a href="http://www.researchgate.net" target="_blank">Research Gate</a> launched about 6 months ago.  It is a great tool to meet other scientists in your field for discussion and/or collaboration, join groups, and much more.</p>
<p>Visit <a href="http://www.researchgate.net" target="_blank">Research Gate</a>, create a profile, and network with the other 20,000 scientists who are the ResearchGate community.</p>
]]></content:encoded>
			<wfw:commentRss>http://closingthesciencegap.com/networking/closing-the-gap-between-scientists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Elegance of Scientific Research</title>
		<link>http://closingthesciencegap.com/research/the-elegance-of-scientific-research/</link>
		<comments>http://closingthesciencegap.com/research/the-elegance-of-scientific-research/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 21:45:34 +0000</pubDate>
		<dc:creator>S. Morgan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[bruce alberts]]></category>
		<category><![CDATA[science magazine]]></category>

		<guid isPermaLink="false">http://closingthesciencegap.com/?p=67</guid>
		<description><![CDATA[In his editorial in the last edition of 2008 of Science magazine, Bruce Alberts highlights the most significant discoveries covered in Science throughout 2008. Interestingly, he mentions that the two most prominent discoveries (cell programming and direct observations of planets 100 light years away) span the scale of 10^23 meters, which is a &#8220;breathtaking illustration [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://closingthesciencegap.com/research/the-elegance-of-scientific-research/' addthis:title='The Elegance of Scientific Research'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In his <a href="http://www.sciencemag.org/cgi/content/full/sci;322/5909/1757" target="_blank">editorial</a> in the last edition of 2008 of <em>Science</em> magazine, Bruce Alberts highlights the most significant discoveries covered in <em>Science</em> throughout 2008.</p>
<p>Interestingly, he mentions that the two most prominent discoveries (cell programming and direct observations of planets 100 light years away) span the scale of 10^23 meters, which is a &#8220;breathtaking illustration of the tremendous reach of science&#8221; as Bruce Alberts puts it.</p>
<p>Despite these amazing discoveries, Dr. Alberts discusses an important aspect of scientific research: the unknowns are unending.  These breakthrough discoveries are only the beginning, because while they shed led on new information, they raise a whole new set of questions.  In fact, one would say, that (especially relevant for the cell programming breakthrough) a new field has been born.</p>
<p>As I look back at 2008, even for my own research, I agree with Bruce Alberts that scientific discovery is definitely inspiring&#8230; I cannot wait to learn about what I as well as other scientists will continue to unravel in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://closingthesciencegap.com/research/the-elegance-of-scientific-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

